|
|
Health Inspections
|
School Description | Score | Grade | Review Date | Score | Grade | Review Date |
| Alcova Elementary | 100 | A | 10/11/2012 | 96 | A | 2/01/2013 |
| Alford Elementary | 100 | A | 12/10/2012 | 100 | A | 4/26/2013 |
| Anderson-Livsey Elementary | 91 | A | 10/26/2012 | 100 | A | 3/28/2013 |
| Annistown Elementary | 100 | A | 9/07/2012 | 100 | A | 1/30/2013 |
| Arcado Elementary | 96 | A | 10/18/2012 | 100 | A | 4/26/2013 |
| Archer High | 100 | A | 10/12/2012 | 100 | A | 4/26/2013 |
| Bay Creek Middle | 100 | A | 12/07/2012 | 100 | A | 2/25/2013 |
| Beaver Ridge Elementary | 87 | A | 10/26/2012 | 100 | A | 3/14/2013 |
| Benefield Elementary | 100 | A | 9/28/2012 | 100 | A | 3/21/2013 |
| Berkeley Lake Elementary | 100 | A | 12/10/2012 | 100 | A | 4/30/2013 |
| Berkmar High | 100 | A | 11/14/2012 | 95 | A | 4/19/2013 |
| Berkmar Middle | 100 | A | 11/07/2012 | 100 | A | 4/30/2013 |
| Bethesda Elementary | 100 | A | 11/07/2012 | 95 | A | 3/15/2013 |
| Britt Elementary | 89 | A | 12/05/2012 | 100 | A | 1/18/2013 |
| Brookwood Elementary | 100 | A | 11/30/2012 | 100 | A | 2/25/2013 |
| Brookwood High | 96 | A | 11/29/2012 | 100 | A | 4/04/2013 |
| Burnette Elementary | 100 | A | 10/31/2012 | 100 | A | 5/13/2013 |
| Camp Creek Elementary | 90 | A | 10/31/2012 | 100 | A | 5/07/2013 |
| Cedar Hill Elementary | 100 | A | 11/02/2012 | 96 | A | 2/21/2013 |
| Centerville Elementary | 96 | A | 10/16/2012 | 97 | A | 2/06/2013 |
| Central Gwinnett High | 91 | A | 8/16/2012 | 100 | A | 3/28/2013 |
| Chattahoochee Elementary | 100 | A | 12/05/2012 | 100 | A | 3/25/2013 |
| Chesney Elementary | 100 | A | 11/30/2012 | 100 | A | 4/23/2013 |
| Collins Hill High | 96 | A | 8/20/2012 | 100 | A | 2/13/2013 |
| Cooper Elementary | 100 | A | 12/05/2012 | 97 | A | 4/06/2013 |
| Corley Elementary | 100 | A | 12/10/2012 | 100 | A | 5/07/2013 |
| Couch Middle | 100 | A | 12/04/2012 | 100 | A | 3/19/2013 |
| Craig Elementary | 98 | A | 10/18/2012 | 100 | A | 4/30/2013 |
| Creekland Middle | 93 | A | 10/05/2012 | 91 | A | 1/28/2013 |
| Crews Middle | 100 | A | 8/21/2012 | 100 | A | 1/29/2013 |
| Dacula Elementary | 100 | A | 9/25/2012 | 100 | A | 1/29/2013 |
| Dacula High | 100 | A | 10/16/2012 | 100 | A | 2/10/2013 |
| Dacula Middle | 100 | A | 10/10/2012 | 100 | A | 1/31/2013 |
| Duluth High | 100 | A | 12/07/2012 | 100 | A | 5/03/2013 |
| Duluth Middle | 100 | A | 12/05/2012 | 100 | A | 4/29/2013 |
| Duncan Creek Elementary | 100 | A | 10/19/2012 | 100 | A | 2/08/2013 |
| Dyer Elementary | 100 | A | 10/17/2012 | 100 | A | 3/19/2013 |
| Ferguson Elementary | 100 | A | 8/27/2012 | 100 | A | 3/13/2013 |
| Five Forks Middle | 91 | A | 11/27/2012 | 100 | A | 5/09/2013 |
| Fort Daniel Elementary | 99 | A | 12/04/2012 | 100 | A | 4/25/2013 |
| Freemans Mill Elementary | 96 | A | 11/30/2012 | 98 | A | 3/05/2013 |
| Give Center - East | 100 | A | 8/30/2012 | 100 | A | 1/22/2013 |
| Give Center - West | 96 | A | 10/12/2012 | 100 | A | 5/09/2013 |
| Grace Snell Middle | 99 | A | 9/19/2012 | 100 | A | 2/13/2013 |
| Grayson Elementary | 100 | A | 11/13/2012 | 100 | A | 3/05/2013 |
| Grayson High | 96 | A | 11/27/2012 | 100 | A | 5/14/2013 |
| GSMST | 100 | A | 12/06/2012 | 100 | A | 5/06/2013 |
| Gwin Oaks Elementary | 91 | A | 9/19/2012 | 100 | A | 2/26/2013 |
| Harbins Elementary | 100 | A | 10/26/2012 | 99 | A | 3/07/2013 |
| Harmony Elementary | 100 | A | 11/28/2012 | 100 | A | 5/08/2013 |
| Harris Elementary | 100 | A | 12/07/2012 | 100 | A | 4/24/2013 |
| Head Elementary | 100 | A | 9/17/2012 | 100 | A | 2/01/2013 |
| Holt Elementary | 93 | A | 10/31/2012 | 100 | A | 3/04/2013 |
| Hooper/Renwick | 100 | A | 11/07/2012 | 100 | A | 2/12/2013 |
| Hopkins Elementary | 91 | A | 10/30/2012 | 100 | A | 5/06/2013 |
| Hull Middle | 100 | A | 12/11/2012 | 100 | A | 5/08/2013 |
| Ivy Creek Elementary | 91 | A | 10/30/2012 | 100 | A | 2/01/2013 |
| Jackson Elementary | 90 | A | 10/30/2012 | 99 | A | 2/19/2013 |
| Jenkins Elementary | 99 | A | 10/24/2012 | 98 | A | 2/08/2013 |
| Jones Middle | 100 | A | 10/22/2012 | 100 | A | 1/30/2013 |
| Kanoheda Elementary | 96 | A | 11/30/2012 | 100 | A | 2/08/2013 |
| Knight Elementary | 100 | A | 10/29/2012 | 100 | A | 4/24/2013 |
| Lanier High | 100 | A | 10/05/2012 | 91 | A | 3/01/2013 |
| Lanier Middle | 100 | A | 10/09/2012 | 100 | A | 2/22/2013 |
| Lawrenceville Elementary | 91 | A | 9/20/2012 | 100 | A | 2/11/2013 |
| Level Creek Elementary | 100 | A | 9/17/2012 | 100 | A | 5/10/2013 |
| Lilburn Elementary | 100 | A | 10/22/2012 | 100 | A | 5/07/2013 |
| Lilburn Middle | 96 | A | 10/05/2012 | 97 | A | 3/14/2013 |
| Lovin Elementary | 100 | A | 10/04/2012 | 100 | A | 3/07/2013 |
| Magill Elementary | 90 | A | 8/27/2012 | 93 | A | 2/19/2013 |
| Mason Elementary | 100 | A | 12/06/2012 | 100 | A | 3/20/2013 |
| McConnell Middle | 100 | A | 12/05/2012 | 100 | A | 1/30/2013 |
| McKendree Elementary | 100 | A | 12/04/2012 | 100 | A | 5/06/2013 |
| Meadowcreek Elementary | 100 | A | 12/11/2012 | 100 | A | 5/10/2013 |
| Meadowcreek High | 100 | A | 12/10/2012 | 100 | A | 5/15/2013 |
| Mill Creek High | 100 | A | 10/18/2012 | 91 | A | 2/13/2013 |
| Minor Elementary | 97 | A | 9/25/2012 | 95 | A | 2/11/2013 |
| Monarch School | 100 | A | 12/11/2012 | 100 | A | 5/15/2013 |
| Moore Middle | 95 | A | 9/11/2012 | 90 | A | 3/18/2013 |
| Mountain Park Elementary | 99 | A | 9/06/2012 | 100 | A | 1/28/2013 |
| Mountain View High | 100 | A | 11/08/2012 | 100 | A | 5/10/2013 |
| Mulberry Elementary | 100 | A | 9/11/2012 | 100 | A | 2/14/2013 |
| Nesbit Elementary | 96 | A | 11/02/2012 | 96 | A | 2/14/2013 |
| Norcross Elementary | 100 | A | 12/07/2012 | 91 | A | 4/24/2013 |
| Norcross High | 96 | A | 12/14/2012 | 100 | A | 5/08/2013 |
| North Gwinnett High | 100 | A | 10/05/2012 | 100 | A | 2/25/2013 |
| North Gwinnett Middle | 100 | A | 9/18/2012 | 100 | A | 1/23/2013 |
| Norton Elementary | 100 | A | 9/24/2012 | 100 | A | 2/07/2013 |
| Osborne Middle | 100 | A | 10/31/2012 | 100 | A | 2/05/2013 |
| Parkview High | 100 | A | 10/02/2012 | 100 | A | 2/19/2013 |
| Parsons Elementary | 85 | B | 11/30/2012 | 100 | A | 3/20/2013 |
| Partee Elementary | 97 | A | 10/24/2012 | 100 | A | 4/17/2013 |
| Patrick Elementary | 100 | A | 10/02/2012 | 100 | A | 1/25/2013 |
| Peachtree Elementary | 100 | A | 12/07/2012 | 100 | A | 5/08/2013 |
| Peachtree Ridge High | 95 | A | 11/30/2012 | 100 | A | 5/13/2013 |
| Pharr Elementary | 100 | A | 12/04/2012 | 100 | A | 2/14/2013 |
| Pinckneyville Middle | 90 | A | 11/08/2012 | 100 | A | 3/20/2013 |
| Puckett's Mill Elementary | 100 | A | 9/12/2012 | 100 | A | 2/20/2013 |
| Radloff Middle | 100 | A | 12/13/2012 | 100 | A | 2/01/2013 |
| Richards Middle | 100 | A | 9/17/2012 | 100 | A | 3/28/2013 |
| Riverside Elementary | 100 | A | 9/07/2012 | 100 | A | 3/01/2013 |
| Roberts Elementary | 100 | A | 10/25/2012 | 96 | A | 2/25/2013 |
| Rock Springs Elementary | 100 | A | 10/26/2012 | 100 | A | 5/07/2013 |
| Rockbridge Elementary | 98 | A | 11/05/2012 | 100 | A | 5/08/2013 |
| Rosebud Elementary | 100 | A | 11/26/2012 | 100 | A | 5/14/2013 |
| Shiloh Elementary | 100 | A | 9/21/2012 | 100 | A | 2/28/2013 |
| Shiloh High | 97 | A | 9/07/2012 | 100 | A | 2/04/2013 |
| Shiloh Middle | 97 | A | 10/19/2012 | 100 | A | 3/05/2013 |
| Simonton Elementary | 96 | A | 9/26/2012 | 99 | A | 2/20/2013 |
| Simpson Elementary | 86 | B | 9/26/2012 | 100 | A | 5/10/2013 |
| Snellville Middle | 91 | A | 12/10/2012 | 100 | A | 3/13/2013 |
| South Gwinnett High | 93 | A | 12/03/2012 | 100 | A | 3/15/2013 |
| Starling Elementary | 100 | A | 12/11/2012 | 100 | A | 2/26/2013 |
| Stripling Elementary | 96 | A | 11/02/2012 | 94 | A | 3/27/2013 |
| Sugar Hill Elementary | 90 | A | 12/10/2012 | 98 | A | 2/26/2013 |
| Summerour Middle | 100 | A | 11/16/2012 | 100 | A | 5/10/2013 |
| Suwanee Elementary | 100 | A | 10/25/2012 | 96 | A | 2/19/2013 |
| Sweetwater Middle | 100 | A | 10/19/2012 | 100 | A | 2/14/2013 |
| Sycamore Elementary | 100 | A | 9/28/2012 | 100 | A | 2/06/2013 |
| T. Carl Buice | 100 | A | 10/30/2012 | 100 | A | 5/17/2013 |
| Taylor Elementary | 95 | A | 10/15/2012 | 100 | A | 2/14/2013 |
| Trickum Middle | 100 | A | 9/19/2012 | 100 | A | 2/12/2013 |
| Trip Elementary | 100 | A | 12/10/2012 | 100 | A | 3/22/2013 |
| Twin Rivers Middle | 100 | A | 11/30/2012 | 100 | A | 3/28/2013 |
| Walnut Grove Elementary | 85 | B | 9/12/2012 | 100 | A | 2/13/2013 |
| White Oak Elementary | 100 | A | 11/28/2012 | 90 | A | 3/15/2013 |
| Woodward Mill Elementary | 100 | A | 12/13/2012 | 100 | A | 4/25/2013 |
Phoenix HS |
|
|